8 open World Bank-financed tenders and 29 contract awards from the last 7 days in water & sanitation in South & Southeast Asia, for energy, power, renewables and water. Updated daily. Last refresh 2026-10-15.
| Contract | Country | Winner | Signed amount | Published |
|---|
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 97,860,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 174,000,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | SENOK TRADE COMBINE (PVT) LTD | LKR 80,100,000 | 2026-10-14 |
| Consultant Firm – Dam Safety Assessment for Support FISP | Indonesia | — | — | 2026-10-14 |
| Conducting Sedimentation Study in Sasthakovil Reservoir (First Capacity Survey)… | India | K.ARJUN | INR 677,547 | 2026-10-13 |
| Conducting Sedimentation Study in Nambiyar Reservoir (Second Capacity Survey) i… | India | M.KOMBIAH | INR 863,069 | 2026-10-13 |
| Repairing of damaged sewer line and cleaning of sewer line and manhole at Rispa… | India | SAKLANAND LAKHERA | INR 2,298,490 | 2026-10-13 |
| Procurement of Student Learning Kits (Stationery, Printed Materials) and Water … | Pakistan | M/S MUHAMMAD HASSAN EJAZ PRINTERS | PKR 4,932,400 | 2026-10-13 |
| Procurement of Student Learning Kits (Stationery, Printed Materials) and Water … | Pakistan | M/S TZB GROUP | PKR 2,075,000 | 2026-10-13 |
| Procurement of hose pipe for irrigation scheme (1set equal to 100mm dia 100 m l… | Bangladesh | M/S KHAN TRADERS | BDT 18,625,000 | 2026-10-12 |
| HIRING OF A LAW FIRM AS LEGAL CONSULTANT FOR REVIEW, TECHNICAL AND LEGAL SUPPOR… | Pakistan | — | — | 2026-10-12 |
| Third-Party Water Quality Test for Intermitted Chlorination Stations | Pakistan | PAKISTAN COUNCIL OF RESEARCH IN WATER RESOURCES (PCRWR) | PKR 18,262,755 | 2026-10-12 |
| Pengendalian Banjir Sistem Sungai Bendung (Construction of Flood Control for Be… | Indonesia | ADHI KARYA (PERSERO) TBK | IDR 385,129,339,579 | 2026-10-12 |
| Conducting Sedimentation Study in Glenmorgan (Kariappa) Reservoir (Second Capa… | India | T.KANAGARAJ | INR 444,036 | 2026-10-09 |
| Conducting Sedimentation Study in Thoppaiyar Reservoir (Second Capacity Survey)… | India | T.MUNUSAMY | INR 758,545 | 2026-10-09 |
| Conducting Sedimentation Study in Vembakottai Reservoir (Second Capacity Survey… | India | K.ARJUN | INR 1,481,725 | 2026-10-09 |
| Rehabilitating Water Supply and Sewerage in Essa Nagri | Pakistan | HAJI SYED AMEER & BROTHERS | PKR 365,295,819 | 2026-10-09 |
| Rehabilitating Water Supply and Sewerage in Soba Nagar | Pakistan | HAJI SYED AMEER & BROTHERS | PKR 35,987,347 | 2026-10-09 |
| Ukai - Carry out dam body grouting in Block No-9 of spillway ogee up to depth 5… | India | NANJIBHAI KALABHAI PATEL &CO. | INR 9,927,130 | 2026-10-08 |
| Conducting Sedimentation Study in Pykara Reservoir (Third Capacity Survey) in … | India | JSS BUILDERS & DEVELOPERS | INR 1,193,035 | 2026-10-08 |
| Ukai - Strengthening work to control the seepage of NOF Section of Ukai Dam. | India | NANJIBHAI KALABHAI PATEL &CO. | INR 28,727,070 | 2026-10-08 |
| Conducting Sedimentation Study in Varattupallam Reservoir (Second Capacity Surv… | India | SREE RAGU CONTRACTS & CONSULTANCY AST PRIVATE LTD | INR 721,874 | 2026-10-08 |
| Reconstruction of Flood Affected Schools in District Dir Upper (Package 05) | Pakistan | M/S SHOAIB CONSTRUCTION | PKR 55,619,900 | 2026-10-08 |
| Reconstruction of Flood Affected Schools in District Dir Upper (Package 04) | Pakistan | M/S HADI PAINDA KHEL | PKR 55,337,100 | 2026-10-08 |
| Hiring of Monitoring & Evaluation Consultancy Firm for Component A (Flood Manag… | Pakistan | — | — | 2026-10-08 |
| Reconstruction of Flood Affected Schools in District Dir Upper (Package 02) | Pakistan | NOOR TRADERS | PKR 54,904,800 | 2026-10-08 |
| Reconstruction of Flood Affected Schools in District Dir Upper (Package 03) | Pakistan | NOOR TRADERS | PKR 52,986,200 | 2026-10-08 |
| Reconstruction of Flood Affected Schools in District Dir Upper (Package 06) | Pakistan | M/S GUL ZAMIN KHAN | PKR 44,194,900 | 2026-10-08 |
| Meeting on Local Government Data Collection to Support Flood Management in the … | Indonesia | MEDIA DANASPATI NUSANTARA | IDR 802,271,400 | 2026-10-08 |
Source: World Bank procurement notices, used under CC BY 4.0. Sector tags are keyword-based. Always check details in the original notice.