Free weekly digest: 12 open World Bank-financed energy, power and water tenders in South & Southeast Asia, 2 closing within 7 days, 4 new this week and 23 contract awards. Updated daily. Last refresh 2026-10-16.
| Title | Country | Sector | Method | Deadline | Days left |
|---|
| Technical Study on the Impact of Electric Vehicles on the Electricity Distribution Network in Cambodia. NEW | Cambodia | Energy/Power | Individual Consultant Selection | 2026-10-19 | 2 |
| Procurement of Plant, Vehicles and Equipment for Flood Damage Repair and Maintenance of Damaged Structures NEW | Sri Lanka | Water/Sanitation | Request for Bids | 2026-10-23 | 6 |
| KSWMP- Annual plan Upgradation of MCF Storage and sorting area 1000 sq. ft Wadakkanchery Municipality-wadakka… | India | Energy/Power | Request for Quotations | 2026-10-28 | 11 |
| Construction of Five (05) Storied Poura Market Building at Shobdoldhigi Bazar at Shibganj Pourashava (Bogura)… | Bangladesh | Energy/Power | Request for Bids | 2026-10-28 | 11 |
| Construction, Design, Supply, Installation, Testing & Commissioning for System Improvement and DMA Formation … | Bangladesh | Water/Sanitation | Request for Proposals | 2026-10-28 | 11 |
| Selection of NCS for carrying out Exploratory Core Drilling and Associated Tests for Chamkharchhu II Hydropo… | Bhutan | Energy/Power | Request for Bids | 2026-11-09 | 23 |
| Package-1 Civil Works for Rehabilitation, Improvement, and Basic Facilities at Mirzapur Dam, District SAS Nag… | India | Water/Sanitation | Request for Bids | 2026-11-10 | 24 |
| Sanitation Scheme Bara, District Khyber | Pakistan | Water/Sanitation | Request for Bids | 2026-11-15 | 29 |
| Improvement of Cho Lach canal (dredging, embankment, drainage sewers and local roads), Rach Ky Hon canal, Rac… | Viet Nam | Water/Sanitation | Request for Bids | 2026-11-23 | 37 |
| Sanitation Scheme Jamrud, District Khyber | Pakistan | Water/Sanitation | Request for Bids | 2026-11-25 | 39 |
| Supply of Water Bowser (5 nos) and Fire Chief Rescue & Command Vehicle (2 nos) for FSCD. NEW | Bangladesh | Water/Sanitation | Request for Bids | 2026-11-30 | 44 |
| Wastewater Treatment Plant, Pumping Stations, and Network Collection Development in Ta Khmau Municipality NEW | Cambodia | Water/Sanitation | Request for Bids | 2026-12-03 | 47 |
| Contract | Country | Winner | Signed amount | Published |
|---|
| Ukai - Dam body grouting (2nd stage) by hydraulic feed core drilling to control… | India | NANJIBHAI KALABHAI PATEL &CO. | INR 26,239,210 | 2026-10-15 |
| Carry out dam body grouting up to 65 mt. in power dam (ch.6111 to 6356 ft.) and… | India | NANJIBHAI KALABHAI PATEL &CO. | INR 28,795,466 | 2026-10-15 |
| Engagement of Consulting Firm for Third-Party Assessment Review and Financial (… | Pakistan | — | — | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 97,860,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 174,000,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and Maintena… | Sri Lanka | SENOK TRADE COMBINE (PVT) LTD | LKR 80,100,000 | 2026-10-14 |
| Consultant Firm – Dam Safety Assessment for Support FISP | Indonesia | — | — | 2026-10-14 |
| Conducting Sedimentation Study in Sasthakovil Reservoir (First Capacity Survey)… | India | K.ARJUN | INR 677,547 | 2026-10-13 |
| Conducting Sedimentation Study in Nambiyar Reservoir (Second Capacity Survey) i… | India | M.KOMBIAH | INR 863,069 | 2026-10-13 |
| Repairing of damaged sewer line and cleaning of sewer line and manhole at Rispa… | India | SAKLANAND LAKHERA | INR 2,298,490 | 2026-10-13 |
| Procurement of Student Learning Kits (Stationery, Printed Materials) and Water … | Pakistan | M/S MUHAMMAD HASSAN EJAZ PRINTERS | PKR 4,932,400 | 2026-10-13 |
| Procurement of Student Learning Kits (Stationery, Printed Materials) and Water … | Pakistan | M/S TZB GROUP | PKR 2,075,000 | 2026-10-13 |
| Hiring of Consultancy Service for preparation of Detailed Project Report (DPR) … | Bhutan | — | — | 2026-10-13 |
| Procurement of hose pipe for irrigation scheme (1set equal to 100mm dia 100 m l… | Bangladesh | M/S KHAN TRADERS | BDT 18,625,000 | 2026-10-12 |
| HIRING OF A LAW FIRM AS LEGAL CONSULTANT FOR REVIEW, TECHNICAL AND LEGAL SUPPOR… | Pakistan | — | — | 2026-10-12 |
| Third-Party Water Quality Test for Intermitted Chlorination Stations | Pakistan | PAKISTAN COUNCIL OF RESEARCH IN WATER RESOURCES (PCRWR) | PKR 18,262,755 | 2026-10-12 |
| Pengendalian Banjir Sistem Sungai Bendung (Construction of Flood Control for Be… | Indonesia | ADHI KARYA (PERSERO) TBK | IDR 385,129,339,579 | 2026-10-12 |
| Design, Supply and Installation of Mobile Substation | Lao PDR | TBEA CO., LTD | USD 2,893,798 | 2026-10-12 |
| Conducting Sedimentation Study in Glenmorgan (Kariappa) Reservoir (Second Capa… | India | T.KANAGARAJ | INR 444,036 | 2026-10-09 |
| Conducting Sedimentation Study in Thoppaiyar Reservoir (Second Capacity Survey)… | India | T.MUNUSAMY | INR 758,545 | 2026-10-09 |
| Conducting Sedimentation Study in Vembakottai Reservoir (Second Capacity Survey… | India | K.ARJUN | INR 1,481,725 | 2026-10-09 |
| Rehabilitating Water Supply and Sewerage in Essa Nagri | Pakistan | HAJI SYED AMEER & BROTHERS | PKR 365,295,819 | 2026-10-09 |
| Rehabilitating Water Supply and Sewerage in Soba Nagar | Pakistan | HAJI SYED AMEER & BROTHERS | PKR 35,987,347 | 2026-10-09 |
Source: World Bank procurement notices, used under CC BY 4.0. Sector tags are keyword-based. Always check details in the original notice.