AsiaTender Watch filters World Bank-financed procurement notices down to what matters to your bid team. Every morning you get open tenders with deadlines, plus who won recent contracts and for how much, by email and CSV.
Join the free waitlistSee today's sample| Title | Country | Sector | Method | Deadline |
|---|---|---|---|---|
| Feasibility Study and Detail Design of the Dam | Nepal | Water/Sanitation | Quality And Cost-Based Selection | 2026-10-15 |
| Dam Rehabilitation and Basic Facilities Civil Works-Package -1 of Perch Dam, District SAS Naga… | India | Water/Sanitation | Request for Bids | 2026-10-16 |
| Technical Study on the Impact of Electric Vehicles on the Electricity Distribution Network in … | Cambodia | Energy/Power | Individual Consultant Selection | 2026-10-19 |
| KSWMP- Annual plan Upgradation of MCF Storage and sorting area 1000 sq. ft Wadakkanchery Munic… | India | Energy/Power | Request for Quotations | 2026-10-28 |
| Construction of Five (05) Storied Poura Market Building at Shobdoldhigi Bazar at Shibganj Pour… | Bangladesh | Energy/Power | Request for Bids | 2026-10-28 |
| Construction, Design, Supply, Installation, Testing & Commissioning for System Improvement and… | Bangladesh | Water/Sanitation | Request for Proposals | 2026-10-28 |
| Contract | Country | Winner | Signed amount | Published |
|---|---|---|---|---|
| Engagement of Consulting Firm for Third-Party Assessment Review and F… | Pakistan | — | — | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 97,860,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and… | Sri Lanka | DIESEL & MOTOR ENGINEERING CO. LTD | LKR 174,000,000 | 2026-10-14 |
| Procurement of Heavy Machinery Equipment for Flood Damage Repairs and… | Sri Lanka | SENOK TRADE COMBINE (PVT) LTD | LKR 80,100,000 | 2026-10-14 |
Live data from the World Bank procurement notices API, refreshed daily. Last refresh 2026-10-15 17:51 UTC. Covers notices published 2026-08-31 to 2026-10-14. Sector tags are keyword-based. Showing 10 of 44 rows. View the full sample digest.
Payments are not open yet. Joining the waitlist is free and costs nothing.