Energy, power & water tenders: transport & roads in South & Southeast Asia
15 open World Bank-financed tenders and 12 contract awards from the last 7 days in transport & roads in South & Southeast Asia, for energy, water, IT/ICT, health, transport and education. Updated daily. Last refresh 2026-10-21.
Get transport & roads in South & Southeast Asia tenders by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
15 open notices, 10 of them closing within 14 days. Methods: Request for Bids (21), Quality And Cost-Based Selection (2), Individual Consultant Selection (2), Direct Selection (2). Awards with a stated contract value: 9 of 12. New to these terms? Read procurement methods explained.
By country: Bangladesh · Bhutan · Cambodia · India · Indonesia · Lao PDR · Nepal · Pakistan · Philippines · Sri Lanka · Viet Nam
By sector: energy, power & renewables · water & sanitation · IT, ICT & digital · health & medical · transport & roads · education & buildings
Top 10 this week: energy, power & renewables · water & sanitation · IT, ICT & digital · health & medical · transport & roads · education & buildings · Bangladesh · Bhutan · Cambodia · India · Indonesia · Lao PDR · Nepal · Pakistan · Philippines · Sri Lanka · Viet Nam
Open notices
| Title | Country | Sector | Method | Deadline |
|---|
| Construction of Gelephu - Tareythang roads on Southern East-West Highway; Package-III from Ch. 8453.0m till 1… | Bhutan | Transport/Roads | Request for Bids | 2026-10-22 |
| Construction of Gelephu - Tareythang roads and bridges on Southern East-West Highway; Package-II; from Ch 386… | Bhutan | Transport/Roads | Request for Bids | 2026-10-22 |
| Construction of Gelephu - Tareythang roads and bridges on Southern East-West Highway Package-I; from Ch 0.0m … | Bhutan | Transport/Roads | Request for Bids | 2026-10-22 |
| Implementation Support and Works Supervision (ISWS) for NR2 Section 4 and Local Road in Phongsaly Province | Lao PDR | Transport/Roads | Quality And Cost-Based Selection | 2026-10-23 |
| Rehabilitation of Bridge No: 16/2 on Puttalam- Trincomalee Road (A 012) in Puttalam District, North Western … | Sri Lanka | Transport/Roads | Request for Bids | 2026-10-27 |
| RCC Road starting from Teghori Uttarpara main road to H/O Shajahan, Drain high school para main road to H/O s… | Bangladesh | Transport/Roads, Education/Buildings | Request for Bids | 2026-10-28 |
| ESTABLISHING A FULLY EQUIPPED COMPUTER LABORATORY FACILITY FOR THE ROAD DEVELOPMENT AUTHORITY TO CARRY OUT TH… | Sri Lanka | IT/ICT, Transport/Roads | Request for Bids | 2026-10-28 |
| Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuse… | Bhutan | Transport/Roads | Request for Bids | 2026-10-28 |
| Expansion of Bhomra Land Port-Construction of Parking Yard, Sheds and Warehouses with other ancillary facilit… | Bangladesh | Transport/Roads | Request for Bids | 2026-11-01 |
| Expansion of Benapole Land Port- Construction Parking Yard, Sheds and Modem Chemical Godowns with other ancil… | Bangladesh | Transport/Roads | Request for Bids | 2026-11-02 |
| Construction of Shreebhawar Dogad-Garje Road and Dogad Khola Bridge, Baitadi District | Nepal | Transport/Roads | Request for Bids | 2026-11-13 |
| Consultant to Prepare a Road Sector Financing Strategy | Lao PDR | Transport/Roads | Individual Consultant Selection | 2026-11-13 |
| Rehab./Concreting of Lanawan-Tambalang-Balakan, Salug-Sarawagan-Raba, Godod FMR (Segment 1 ); Dipopor-Poblaci… | Philippines | Transport/Roads | Request for Bids | 2026-11-17 |
| Improvement of Cho Lach canal (dredging, embankment, drainage sewers and local roads), Rach Ky Hon canal, Rac… | Viet Nam | Water/Sanitation, Transport/Roads | Request for Bids | 2026-11-23 |
| Individual Consultant Service as Gender and SEA/SH Expert for Sylhet-Charkhai-Sheola Highway Improvement Proj… | Bangladesh | Transport/Roads | Individual Consultant Selection | 2026-11-25 |
Contract awards, last 7 days
| Contract | Country | Winner | Signed amount | Published |
|---|
| Rehabilitation/ Improvement of 6.50 Km of Rural Roads in Kundasale and Medadumb… | Sri Lanka | SJT ENGINEERING (PVT) | LKR 664,803,852 | 2026-10-19 |
| Concreting of Malixi to Sitio Pamintigan, Hinagdanan Farm-to-Market Road | Philippines | ARKY CONSTRUCTION & SUPPLY | PHP 352,665,000 | 2026-10-18 |
| Rebidding- Construction of 120 mtr. Span Pedestrian Suspension Bridge over Pila… | India | KAILASH HILLWAYS ENGINEERING ASSOCIATES | INR 113,244,243 | 2026-10-15 |
| Hiring CSIR-CRRI to develop an Integrated Transport Network Development Plan (I… | India | — | — | 2026-10-15 |
| “Selection of Consultant for Financial Management Services for (FMS) for Conti… | India | — | — | 2026-10-15 |
| Road Protection/treatment works of slope from Ch. 8.000Km-Ch. 8.220Km along Nar… | India | SHANVI ASSOCIATES | INR 63,397,820 | 2026-10-15 |
| Engagement of Consultant for Institutional Strengthening,
Effectiveness and Tec… | India | — | — | 2026-10-15 |
| Reconstruction and Improvement of Weak Bridges in Jaffna District in Northern P… | Sri Lanka | RR CONSTRUCTION (PVT ) LTD | LKR 360,310,289 | 2026-10-15 |
| Reconstruction and Improvement of Weak Bridges in Jaffna District in Northern P… | Sri Lanka | RR CONSTRUCTION (PVT ) LTD | LKR 75,548,117 | 2026-10-15 |
| Reconstruction and Improvement of Weak Bridges in Jaffna District in Northern P… | Sri Lanka | W.M.B. CONTRACTORS & TRANSPORTERS | LKR 121,603,836 | 2026-10-15 |
| Rehabilitation/Concreting of Logan - Bacalan-
Domandan - Supit - Culasian - Ma… | Philippines | BADSBRO CONSTRUCTION AND GENERAL MERCHANDISE | PHP 357,394,753 | 2026-10-15 |
| Construction of 60m steel Motor Bridge in Almora- Sainar-Chan Motor Road. | India | ARKS UNIVERSAL PVT. LTD. | INR 43,832,534 | 2026-10-14 |
Get this list by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
Source: World Bank procurement notices, used under CC BY 4.0. Sector tags are keyword-based. Always check details in the original notice.