Energy, power & water tenders: IT, ICT & digital in South & Southeast Asia
13 open World Bank-financed tenders and 11 contract awards from the last 7 days in IT, ICT & digital in South & Southeast Asia, for energy, water, IT/ICT, health, transport and education. Updated daily. Last refresh 2026-10-21.
Get IT, ICT & digital in South & Southeast Asia tenders by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
13 open notices, 6 of them closing within 14 days. Methods: Request for Bids (13), Request for Quotations (8), Individual Consultant Selection (1), Direct Selection (1). Awards with a stated contract value: 9 of 11. New to these terms? Read procurement methods explained.
By country: Bangladesh · Bhutan · Cambodia · India · Indonesia · Lao PDR · Nepal · Pakistan · Philippines · Sri Lanka · Viet Nam
By sector: energy, power & renewables · water & sanitation · IT, ICT & digital · health & medical · transport & roads · education & buildings
Top 10 this week: energy, power & renewables · water & sanitation · IT, ICT & digital · health & medical · transport & roads · education & buildings · Bangladesh · Bhutan · Cambodia · India · Indonesia · Lao PDR · Nepal · Pakistan · Philippines · Sri Lanka · Viet Nam
Open notices
| Title | Country | Sector | Method | Deadline |
|---|
| Procurement of Laptops & Desktop Computer | Pakistan | IT/ICT | Request for Bids | 2026-10-21 |
| Procurement of Microsoft SQL Server License | Bangladesh | IT/ICT | Request for Bids | 2026-10-26 |
| ICT Specialist | Pakistan | IT/ICT | Individual Consultant Selection | 2026-10-26 |
| ESTABLISHING A FULLY EQUIPPED COMPUTER LABORATORY FACILITY FOR THE ROAD DEVELOPMENT AUTHORITY TO CARRY OUT TH… | Sri Lanka | IT/ICT, Health/Medical, Transport/Roads | Request for Bids | 2026-10-28 |
| Purchase of IT Equipment for PIU Office | Pakistan | IT/ICT | Request for Quotations | 2026-10-29 |
| Procurement of Laptops for field offices (Package-II) | Pakistan | IT/ICT | Request for Bids | 2026-11-04 |
| Supply, Installation, and Commissioning of Last-Mile Connectivity Infrastructure and Local Area Network (LAN) | Bhutan | IT/ICT | Request for Bids | 2026-11-06 |
| Supply of Equipment for BdREN Upgradation (Supply, Installation, Testing and Commissioning of Campus Network … | Bangladesh | IT/ICT | Request for Bids | 2026-11-16 |
| Supply of Equipment for BdREN Upgradation (Supply, lnstallation, Testing and Commissioning of Campus Network … | Bangladesh | IT/ICT | Request for Bids | 2026-11-16 |
| Supply, Delivery and Installation of 1,500 Laptop Computers for Data Management for 1,500 Target Schools | Cambodia | IT/ICT, Education/Buildings | Request for Bids | 2026-11-19 |
| Wastewater Treatment Plant, Pumping Stations, and Network Collection Development in Ta Khmau Municipality | Cambodia | Water/Sanitation, IT/ICT | Request for Bids | 2026-12-03 |
| Supply of Equipment for BdREN Upgradation (Supply, Installation, Testing and Commissioning of Campus Network … | Bangladesh | IT/ICT | Request for Bids | 2026-12-10 |
| Supply of International Internet Bandwidth for the Government Networks under the Indefeasible Rights of Use (… | Bhutan | IT/ICT | Request for Bids | 2026-12-11 |
Contract awards, last 7 days
| Contract | Country | Winner | Signed amount | Published |
|---|
| Supply of Suitable Devices (Supply, Installation, Testing, and Commissioning of… | Bangladesh | EGENERATION LTD. | BDT 197,242,389 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | ROVINGAPPS SMC-PVT LTD | PKR 8,937,800 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | NDS TECHNOLOGIES PVT LTD | PKR 5,459,785 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | ACE MICRO PVT LTD | PKR 931,970 | 2026-10-19 |
| Hiring CSIR-CRRI to develop an Integrated Transport Network Development Plan (I… | India | — | — | 2026-10-15 |
| Development of Software for Partitioning Process | Pakistan | THE SPATIO ENGINEERING & GEO-SPATIAL CONSULTANTS | PKR 10,790,000 | 2026-10-15 |
| Procuring 95 Laptops | Sri Lanka | METROPOLITAN TECHNOLOGIES (PVT) LTD | LKR 24,663,425 | 2026-10-15 |
| Maintenance of the Public Health Data Communication Information System (Komdat … | Indonesia | — | — | 2026-10-15 |
| Hiring an agency to Handle Social Media Pages of DWDA to bring out more digital… | India | ANNAMALAI DIGITAL INDIA PVT LTD | INR 5,664,000 | 2026-10-14 |
| Purchase and installation of outdoor LED Display to showcase the project activi… | India | ASCENT E DIGIT SOLUTIONS PVT LTD | INR 2,363,061 | 2026-10-14 |
| Supply and Delivery of Mobile Tablets for the 4Ps City/Municipal Links | Philippines | ADVANCE SOLUTION INC. | PHP 21,477,270 | 2026-10-14 |
Get this list by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
Source: World Bank procurement notices, used under CC BY 4.0. Sector tags are keyword-based. Always check details in the original notice.