Free weekly digest · week to 2026-10-21
This week's tenders: IT, ICT & digital in South & Southeast Asia
Free weekly digest: 13 open World Bank-financed energy, power and water tenders (IT, ICT & digital in South & Southeast Asia), 4 closing within 7 days, 3 new this week and 11 contract awards. Updated daily. Last refresh 2026-10-21.
13Open notices
4Closing in 7 days
3New this week
11Awards this week
Get IT, ICT & digital tenders by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
Open notices, earliest deadline first
| Title | Country | Sector | Method | Deadline | Days left |
|---|
| Procurement of Laptops & Desktop Computer | Pakistan | IT/ICT | Request for Bids | 2026-10-21 | 0 |
| Procurement of Microsoft SQL Server License | Bangladesh | IT/ICT | Request for Bids | 2026-10-26 | 5 |
| ICT Specialist | Pakistan | IT/ICT | Individual Consultant Selection | 2026-10-26 | 5 |
| ESTABLISHING A FULLY EQUIPPED COMPUTER LABORATORY FACILITY FOR THE ROAD DEVELOPMENT AUTHORITY TO CARRY OUT TH… | Sri Lanka | IT/ICT, Transport/Roads | Request for Bids | 2026-10-28 | 7 |
| Purchase of IT Equipment for PIU Office NEW | Pakistan | IT/ICT | Request for Quotations | 2026-10-29 | 8 |
| Procurement of Laptops for field offices (Package-II) | Pakistan | IT/ICT | Request for Bids | 2026-11-04 | 14 |
| Supply, Installation, and Commissioning of Last-Mile Connectivity Infrastructure and Local Area Network (LAN) | Bhutan | IT/ICT | Request for Bids | 2026-11-06 | 16 |
| Supply of Equipment for BdREN Upgradation (Supply, Installation, Testing and Commissioning of Campus Network … | Bangladesh | IT/ICT | Request for Bids | 2026-11-16 | 26 |
| Supply of Equipment for BdREN Upgradation (Supply, lnstallation, Testing and Commissioning of Campus Network … | Bangladesh | IT/ICT | Request for Bids | 2026-11-16 | 26 |
| Supply, Delivery and Installation of 1,500 Laptop Computers for Data Management for 1,500 Target Schools | Cambodia | IT/ICT, Education/Buildings | Request for Bids | 2026-11-19 | 29 |
| Wastewater Treatment Plant, Pumping Stations, and Network Collection Development in Ta Khmau Municipality NEW | Cambodia | Water/Sanitation, IT/ICT | Request for Bids | 2026-12-03 | 43 |
| Supply of Equipment for BdREN Upgradation (Supply, Installation, Testing and Commissioning of Campus Network … NEW | Bangladesh | IT/ICT | Request for Bids | 2026-12-10 | 50 |
| Supply of International Internet Bandwidth for the Government Networks under the Indefeasible Rights of Use (… | Bhutan | IT/ICT | Request for Bids | 2026-12-11 | 51 |
Contract awards this week
| Contract | Country | Winner | Signed amount | Published |
|---|
| Supply of Suitable Devices (Supply, Installation, Testing, and Commissioning of… | Bangladesh | EGENERATION LTD. | BDT 197,242,389 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | ROVINGAPPS SMC-PVT LTD | PKR 8,937,800 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | NDS TECHNOLOGIES PVT LTD | PKR 5,459,785 | 2026-10-19 |
| Procurement of Software for PPMC
Lot-1: Microsoft Power BI Premium
Lot-2: InvGa… | Pakistan | ACE MICRO PVT LTD | PKR 931,970 | 2026-10-19 |
| Hiring CSIR-CRRI to develop an Integrated Transport Network Development Plan (I… | India | — | — | 2026-10-15 |
| Development of Software for Partitioning Process | Pakistan | THE SPATIO ENGINEERING & GEO-SPATIAL CONSULTANTS | PKR 10,790,000 | 2026-10-15 |
| Procuring 95 Laptops | Sri Lanka | METROPOLITAN TECHNOLOGIES (PVT) LTD | LKR 24,663,425 | 2026-10-15 |
| Maintenance of the Public Health Data Communication Information System (Komdat … | Indonesia | — | — | 2026-10-15 |
| Hiring an agency to Handle Social Media Pages of DWDA to bring out more digital… | India | ANNAMALAI DIGITAL INDIA PVT LTD | INR 5,664,000 | 2026-10-14 |
| Purchase and installation of outdoor LED Display to showcase the project activi… | India | ASCENT E DIGIT SOLUTIONS PVT LTD | INR 2,363,061 | 2026-10-14 |
| Supply and Delivery of Mobile Tablets for the 4Ps City/Municipal Links | Philippines | ADVANCE SOLUTION INC. | PHP 21,477,270 | 2026-10-14 |
Get the full daily list by email every morning. Starter: daily digest for 1 sector and 1 region, $19/month, no automatic renewal.
Full list: IT, ICT & digital tenders across the region
This week by country: Bangladesh · Bhutan · Cambodia · India · Indonesia · Lao PDR · Nepal · Pakistan · Philippines · Sri Lanka · Viet Nam
This week by sector: energy & power · water & sanitation · IT, ICT & digital · health & medical · transport & roads · education & buildings · all of South & Southeast Asia
Get this digest free every week, or daily with Pro
Sign up and confirm your email: you get a free 7-day Pro trial (the full daily digest), then the free weekly digest unless you choose a paid plan. No card needed.
Source: World Bank procurement notices, used under CC BY 4.0. Sector tags are keyword-based. Always check details in the original notice.